Currencies02/15/2019
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.58190 | 1.58224 | 21:59:58 | ![]() |
EUR/CAD | 1.49660 | 1.49692 | 21:59:59 | ![]() |
EUR/CHF | 1.13526 | 1.13548 | 21:59:59 | ![]() |
EUR/GBP | 0.87632 | 0.87658 | 21:59:59 | ![]() |
EUR/HKD | 8.86674 | 8.86837 | 21:59:58 | ![]() |
EUR/JPY | 124.7390 | 124.7660 | 21:59:59 | ![]() |
EUR/NOK | 9.75172 | 9.75450 | 21:59:50 | ![]() |
EUR/NZD | 1.64567 | 1.64614 | 21:59:59 | ![]() |
EUR/SEK | 10.47260 | 10.47530 | 21:59:59 | ![]() |
EUR/SGD | 1.53227 | 1.53260 | 21:59:59 | ![]() |
EUR/USD | 1.12980 | 1.13003 | 21:59:59 | ![]() |
EUR/ZAR | 15.91586 | 15.92223 | 20:59:58 | ![]() |
Click on
to activate push quotes.
