Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 30,996.98 | -0.57% | ![]() |
Nasdaq.. | 13,366.397 | -0.29% | ![]() |
S&P 500 | 3,841.47 | -0.30% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 28,822.29 | +0.67% | ![]() |
DAX | 13,896.08 | +0.16% | ![]() |
Swiss .. | 10,997.71 | +0.61% | ![]() |
DJ Sto.. | 3,201.86 | +0.41% | ![]() |
DJ Eur.. | 3,611.68 | +0.26% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.21720 | +0.03% | ![]() |
EUR/GB.. | 0.88859 | -0.10% | ![]() |
GBP/US.. | 1.36984 | +0.13% | ![]() |
USD/CH.. | 0.88609 | +0.07% | ![]() |
USD/JP.. | 103.7375 | -0.09% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.12950 | +0.48% | ![]() |
3M Lib.. | 0.22338 | -1.00% | ![]() |
1M Lib.. | 0.02900 | +2.18% | ![]() |
3M Lib.. | 0.02800 | -10.05% | ![]() |
Bund F.. | 177.26 | +0.01% | ![]() |
T-Bonds | 168.8438 | -0.09% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 55.69 | +0.87% | ![]() |
Gold | 1,850.62 | -0.72% | ![]() |
Silver | 25.35 | -2.00% | ![]() |