Palladium US Dollars per Ounce Spot Prices | 2,364.47 / +0.51% |
Date/Time | 03/04 / 14:29 |
Chg. / Chg.(%) | 12.05 / +0.51% |
Open | 2,352.43 |
Previous Close | 2,352.43 |
High | 2,368.75 |
Low | 2,335.54 |
ISIN | |
Security | PXPDUSDOZ/SP |
Type | Index |
Palladium US Dollars per Ounce Spot Prices | 2,364.47 / +0.51% |
Date/Time | 03/04 / 14:29 |
Chg. / Chg.(%) | 12.05 / +0.51% |
Open | 2,352.43 |
Previous Close | 2,352.43 |
High | 2,368.75 |
Low | 2,335.54 |
ISIN | |
Security | PXPDUSDOZ/SP |
Type | Index |