Palladium US Dollars per Ounce Spot Prices | 1,879.74 / +0.25% |
Date/Time | 12/06 / 22:55 |
Chg. / Chg.(%) | 4.77 / +0.25% |
Open | 1,874.97 |
Previous Close | 1,874.97 |
High | 1,882.19 |
Low | 1,864.94 |
ISIN | |
Security | PXPDUSDOZ/SP |
Type | Index |
Palladium US Dollars per Ounce Spot Prices | 1,879.74 / +0.25% |
Date/Time | 12/06 / 22:55 |
Chg. / Chg.(%) | 4.77 / +0.25% |
Open | 1,874.97 |
Previous Close | 1,874.97 |
High | 1,882.19 |
Low | 1,864.94 |
ISIN | |
Security | PXPDUSDOZ/SP |
Type | Index |