Silver US Dollars per Ounce Spot Prices | 26.10 / -0.02% |
Date/Time | 03/04 / 13:32 |
Chg. / Chg.(%) | -0.01 / -0.02% |
Open | 26.10 |
Previous Close | 26.10 |
High | 26.31 |
Low | 25.63 |
ISIN | |
Security | PXAGUSDOZ/SP |
Type | Index |
Silver US Dollars per Ounce Spot Prices | 26.10 / -0.02% |
Date/Time | 03/04 / 13:32 |
Chg. / Chg.(%) | -0.01 / -0.02% |
Open | 26.10 |
Previous Close | 26.10 |
High | 26.31 |
Low | 25.63 |
ISIN | |
Security | PXAGUSDOZ/SP |
Type | Index |