EOA |
ISIN | DE000ENAG999 |
Security | EOA |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 28 Calls | 27 Puts |
3/21 | 34 Calls | 33 Puts |
4/21 | 25 Calls | 25 Puts |
6/21 | 23 Calls | 22 Puts |
9/21 | 13 Calls | 13 Puts |
12/21 | 36 Calls | 36 Puts |
6/22 | 11 Calls | 11 Puts |
12/22 | 13 Calls | 13 Puts |
6/23 | 8 Calls | 8 Puts |
12/23 | 12 Calls | 12 Puts |
12/24 | 10 Calls | 10 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
4.80 | 3.93 | 2 | |
5.60 | 5.25 | 3 | |
6.40 | 2.20 | 10 | |
7.20 | 3.15 | 12 | |
7.60 | 1.52 | 100 | |
8.00 | 1.03 | ![]() |
31,889 |
8.20 | 2.41 | 2 | |
8.40 | 0.81 | 27 | |
8.60 | 0.86 | 550 | |
8.80 | 2.20 | 5 | |
9.00 | 0.47 | 4,467 | |
9.20 | 0.44 | 337 | |
9.40 | 0.33 | ![]() |
293 |
9.60 | 0.33 | 567 | |
9.80 | 0.26 | 361 | |
10.00 | 0.19 | 29,525 | |
10.20 | 0.19 | 3 | |
10.40 | 0.12 | 248 | |
10.60 | 0.13 | 539 | |
10.80 | 0.12 | 13,511 | |
11.00 | 0.08 | 10,437 | |
11.20 | 0.09 | 2 | |
11.40 | 0.06 | 1,363 | |
11.60 | 0.69 | 10 | |
12.00 | 0.03 | 730 | |
14.00 | 0.02 | 420 |