EOA |
ISIN | DE000ENAG999 |
Security | EOA |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 28 Calls | 27 Puts |
3/21 | 34 Calls | 33 Puts |
4/21 | 25 Calls | 25 Puts |
6/21 | 23 Calls | 22 Puts |
9/21 | 13 Calls | 13 Puts |
12/21 | 36 Calls | 36 Puts |
6/22 | 11 Calls | 11 Puts |
12/22 | 13 Calls | 13 Puts |
6/23 | 8 Calls | 8 Puts |
12/23 | 12 Calls | 12 Puts |
12/24 | 10 Calls | 10 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
7.20 | 0.03 | 1,650 | |
7.60 | 0.03 | ![]() |
812 |
7.70 | 0.03 | ||
7.80 | 0.03 | ![]() |
157 |
7.90 | 0.05 | 154 | |
8.00 | 0.04 | 6,051 | |
8.20 | 0.07 | 1,161 | |
8.40 | 0.09 | ![]() |
3,509 |
8.60 | 0.16 | 66,672 | |
8.80 | 0.19 | ![]() |
3,707 |
9.00 | 0.36 | 862 | |
9.20 | 0.53 | 11,954 | |
9.40 | 0.71 | 102 | |
9.60 | 0.84 | 115 | |
9.80 | 1.05 | ![]() |
87 |
10.00 | 1.27 | 28 | |
10.20 | 1.47 | 9 | |
10.40 | 1.67 | 9 | |
10.60 | 1.87 | 8 | |
10.80 | 2.07 | 7 | |
11.00 | 2.27 | 8 |