![]() |
DCY |
ISIN | DE0007100000 |
Security | DCY |
Exchange | ICE Europe |
Type | Future |
Futures
Exp. date | Last | Open Interest | |
---|---|---|---|
12/19 | |||
1/20 | |||
2/20 | |||
3/20 | |||
4/20 | |||
5/20 | |||
6/20 | |||
7/20 | |||
8/20 | |||
9/20 | |||
10/20 | |||
11/20 | |||
12/20 | |||
1/21 | |||
2/21 | |||
3/21 | |||
4/21 | |||
5/21 | |||
6/21 | |||
7/21 | |||
8/21 | |||
9/21 | |||
10/21 | |||
11/21 | |||
12/21 | |||
1/22 | |||
2/22 | |||
3/22 | |||
4/22 | |||
5/22 | |||
6/22 | |||
7/22 | |||
8/22 | |||
9/22 | |||
10/22 | |||
11/22 | |||
12/22 | |||
1/23 | |||
2/23 | |||
3/23 | |||
4/23 | |||
5/23 | |||
6/23 | |||
7/23 | |||
8/23 | |||
9/23 | |||
10/23 | |||
11/23 | |||
12/23 | |||
1/24 | |||
2/24 | |||
3/24 | |||
4/24 | |||
5/24 | |||
6/24 | |||
7/24 | |||
8/24 | |||
9/24 | |||
10/24 | |||
11/24 |
News
- Daimler to cut 'thousands of jobs' by 2022
11/29/2019 / 12:17 - TeleTrader - German watchdog fines VW, BMW, Daimler €100M
11/21/2019 / 11:59 - TeleTrader - Max Verstappen takes pole position in Brazil
11/16/2019 / 20:01 - TeleTrader - Daimler announces cost cuts
11/14/2019 / 09:20 - TeleTrader - Daimler to cut 1,100 managing posts - report
11/08/2019 / 13:00 - TeleTrader