![]() |
BOU | ![]() |
ISIN | FR0000120503 |
Security | BOU |
Exchange | ICE Europe |
Type | Future |
Futures
Exp. date | Last | Open Interest | |
---|---|---|---|
2/21 | |||
3/21 | |||
4/21 | |||
5/21 | |||
6/21 | |||
7/21 | |||
8/21 | |||
9/21 | |||
10/21 | |||
11/21 | |||
12/21 | |||
1/22 | |||
2/22 | |||
3/22 | |||
4/22 | |||
5/22 | |||
6/22 | |||
7/22 | |||
8/22 | |||
9/22 | |||
10/22 | |||
11/22 | |||
12/22 | |||
1/23 | |||
2/23 | |||
3/23 | |||
4/23 | |||
5/23 | |||
6/23 | |||
7/23 | |||
8/23 | |||
9/23 | |||
10/23 | |||
11/23 | |||
12/23 | |||
1/24 | |||
2/24 | |||
3/24 | |||
4/24 | |||
5/24 | |||
6/24 | |||
7/24 | |||
8/24 | |||
9/24 | |||
10/24 | |||
11/24 | |||
12/24 | |||
1/25 | |||
2/25 | |||
3/25 | |||
4/25 | |||
5/25 | |||
6/25 | |||
7/25 | |||
8/25 | |||
9/25 | |||
10/25 | |||
11/25 | |||
12/25 |
News
- 1st11’s Entertainment and Gaming Platform Launches December 1st, 2020
12/01/2020 / 17:40 - GlobeNewswire - Europe opens mostly higher ahead of Fed's annual symposium
08/27/2020 / 09:01 - TeleTrader - Europe opens higher amid COVID-19 vaccine hopes
06/23/2020 / 09:01 - TeleTrader - LoRa Alliance® Debuts LoRaWAN® World Expo Experience
06/03/2020 / 11:00 - GlobeNewswire - Europe opens in green ahead of data
05/15/2020 / 09:00 - TeleTrader