MTX |
ISIN | DE000A0D9PT0 |
Security | MTX |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 33 Calls | 32 Puts |
3/21 | 44 Calls | 43 Puts |
4/21 | 32 Calls | 32 Puts |
6/21 | 28 Calls | 27 Puts |
9/21 | 16 Calls | 16 Puts |
12/21 | 22 Calls | 22 Puts |
6/22 | 14 Calls | 14 Puts |
12/22 | 14 Calls | 14 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 14 Calls | 14 Puts |
12/24 | 14 Calls | 14 Puts |
12/25 | 7 Calls | 7 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
88.00 | 52.80 | 10 | |
100.00 | 50.00 | 3 | |
110.00 | 39.50 | 5 | |
120.00 | 82.00 | 16 | |
140.00 | 33.50 | 1 | |
150.00 | 57.10 | 209 | |
160.00 | 48.60 | 102 | |
170.00 | 8.00 | 15 | |
180.00 | 40.30 | 98 | |
190.00 | 18.10 | 2 | |
200.00 | 20.30 | 79 | |
210.00 | 8.50 | 30 | |
215.00 | 6.50 | ||
220.00 | 10.65 | 8 | |
235.00 | 3.15 | 50 | |
240.00 | 4.37 | 6 | |
250.00 | 2.12 | 13 | |
255.00 | 4.30 | 2 | |
260.00 | 3.14 | 7 | |
280.00 | 1.09 | 10 |
News
- Europe closes lower amid new COVID-19 restrictions
01/25/2021 / 17:32 - TeleTrader - European stocks lose momentum amid fears for economy
01/25/2021 / 10:35 - TeleTrader - Exagen Inc. Partners with Boston’s Tufts Medical Center to Offer AVISE® Testing as an In-Network Benefit for Patients Suffering from Debilitating Autoimmune Diseases
01/21/2021 / 22:05 - GlobeNewswire - Europe ends lower as lockdowns continue
01/21/2021 / 17:40 - TeleTrader - Minerals Technologies Announces Fourth Quarter 2020 Conference Call
01/18/2021 / 14:41 - GlobeNewswire