MTX |
ISIN | DE000A0D9PT0 |
Security | MTX |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/21 | 36 Calls | 35 Puts |
5/21 | 31 Calls | 31 Puts |
6/21 | 49 Calls | 48 Puts |
9/21 | 17 Calls | 16 Puts |
12/21 | 22 Calls | 22 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 14 Calls | 14 Puts |
12/22 | 14 Calls | 14 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 14 Calls | 14 Puts |
12/24 | 14 Calls | 14 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
60.00 | 0.21 | 10 | |
68.00 | 2.00 | 65 | |
76.00 | 2.65 | 17 | |
84.00 | 0.50 | 12 | |
92.00 | 8.10 | 11 | |
100.00 | 0.10 | ![]() |
28 |
110.00 | 7.20 | 204 | |
120.00 | 1.68 | 87 | |
130.00 | 2.35 | 2 | |
140.00 | 3.25 | 6 | |
150.00 | 2.35 | 102 | |
160.00 | 3.43 | 211 | |
170.00 | 6.55 | 148 | |
180.00 | 6.50 | 25 | |
188.00 | 8.20 | 1 | |
190.00 | 7.25 | 29 | |
200.00 | 12.40 | 50 | |
220.00 | 29.60 | 12 | |
240.00 | 49.75 | 8 | |
250.00 | 58.70 | 3 | |
260.00 | 72.25 | 11 |
News
- Europe opens lower as global sentiment slumps
03/19/2021 / 09:01 - TeleTrader - Minerals Technologies to Participate in Sidoti Virtual Investor Conference on March 24, 2021
03/18/2021 / 21:07 - GlobeNewswire - Minerals Technologies Elects Douglas T. Dietrich Chairman of the Board
03/17/2021 / 15:03 - GlobeNewswire - Minerals Technologies to Participate in G.research Specialty Chemicals Conference on March 11, 2021
03/04/2021 / 22:15 - GlobeNewswire - GALAPAGOS REPORTS PRIMARY ENDPOINT FOR THE ONGOING FILGOTINIB MANTA AND MANTA-RAy SAFETY STUDIES
03/04/2021 / 07:49 - GlobeNewswire