HEIDELBERGCEMENT AG O.N. |
ISIN | DE0006047004 |
Security | HEI |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
12/19 | 46 Calls | 45 Puts |
1/20 | 28 Calls | 28 Puts |
2/20 | 26 Calls | 26 Puts |
3/20 | 17 Calls | 16 Puts |
6/20 | 19 Calls | 19 Puts |
9/20 | 11 Calls | 11 Puts |
12/20 | 13 Calls | 13 Puts |
6/21 | 10 Calls | 10 Puts |
12/21 | 12 Calls | 12 Puts |
6/22 | 8 Calls | 8 Puts |
12/22 | 12 Calls | 12 Puts |
12/23 | 10 Calls | 10 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
44.00 | 24.80 | 2 | |
48.00 | 16.90 | 4 | |
50.00 | 15.50 | 15 | |
52.00 | 14.00 | 1 | |
56.00 | 14.75 | 10 | |
58.00 | 10.15 | 1 | |
60.00 | 5.60 | 128 | |
62.00 | 4.34 | 102 | |
63.00 | 2.97 | 161 | |
64.00 | 3.85 | 795 | |
65.00 | 2.81 | 586 | |
66.00 | 1.45 | 897 | |
67.00 | 1.85 | 985 | |
68.00 | 0.72 | 7,514 | |
69.00 | 0.69 | 1,176 | |
70.00 | 0.40 | 6,447 | |
71.00 | 0.56 | 115 | |
72.00 | 0.12 | 3,801 | |
73.00 | 0.11 | 172 | |
74.00 | 0.17 | 125 | |
76.00 | 0.10 | 4,442 | |
80.00 | 0.08 | 2,643 | |
84.00 | 0.04 | 1,161 | |
88.00 | 0.15 | 147 | |
92.00 | 0.32 | 274 |
News
- Europe starts lower amid geopolitical tensions
11/29/2019 / 09:08 - TeleTrader - Lehigh Cement and the International Knowledge Centre Pioneering a Feasibility Study of Full-Scale Carbon Capture Storage (CCS) on Cement
11/28/2019 / 20:27 - GlobeNewswire - European markets flat to lower amid US-China trade deal hopes
11/26/2019 / 09:01 - TeleTrader - German stocks surge on upbeat data
11/19/2019 / 11:47 - TeleTrader - Europe closes higher on trade optimism
11/15/2019 / 17:30 - TeleTrader