DRIA |
ISIN | DE0005545503 |
Security | DRIA |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 47 Calls | 46 Puts |
3/21 | 35 Calls | 34 Puts |
4/21 | 26 Calls | 26 Puts |
6/21 | 31 Calls | 30 Puts |
9/21 | 19 Calls | 19 Puts |
12/21 | 32 Calls | 32 Puts |
6/22 | 13 Calls | 13 Puts |
12/22 | 21 Calls | 21 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 17 Calls | 17 Puts |
12/24 | 12 Calls | 12 Puts |
12/25 | 7 Calls | 7 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
16.50 | 0.20 | 19 | |
17.00 | 0.25 | 3 | |
17.50 | 0.35 | 2 | |
18.00 | 0.35 | 316 | |
18.20 | 0.47 | ||
18.80 | 0.70 | 10 | |
19.00 | 0.75 | 202 | |
19.40 | 0.90 | 1 | |
19.50 | 0.95 | 16 | |
20.00 | 1.20 | 234 | |
21.00 | 1.50 | 11 |
News
- Global $94.82 Bn Mobile Virtual Network Operator Market to 2025 - Growing Demand for Data Services and Increasing Number of Mobile Users Across the Globe
07/12/2019 / 16:03 - GlobeNewswire - Global Mobile Virtual Network Operator (MVNO) Market: Growth, Trends and Forecast (2018-2023) - Growing Penetration of Mobile Devices is Driving Demand
12/18/2018 / 12:06 - GlobeNewswire - U.S. Mobile Virtual Network Operator (MVNO) Market Size, Share & Trends Analysis Report 2018: Market Size is Expected to Reach USD 32.19 Billion by 2025
10/26/2018 / 16:05 - GlobeNewswire - Results from Nasdaq NQCRD Global Sustainability Index - Semi-Annual Performance Review
07/06/2017 / 18:14 - GlobeNewswire - Hugin Ad hoc announcement according to § 15 WpHG: Share ownership: mobilcom AG: Drillisch announces shareholding of 10.37 percent in mobilcom
10/27/2006 / 11:22 - GlobeNewswire