![]() |
PU4 |
ISIN | FR0000130577 |
Security | PU4 |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 40 Calls | 39 Puts |
3/21 | 53 Calls | 52 Puts |
4/21 | 29 Calls | 29 Puts |
6/21 | 30 Calls | 29 Puts |
9/21 | 25 Calls | 25 Puts |
12/21 | 27 Calls | 27 Puts |
6/22 | 14 Calls | 14 Puts |
12/22 | 18 Calls | 18 Puts |
6/23 | 11 Calls | 11 Puts |
12/23 | 16 Calls | 16 Puts |
12/24 | 13 Calls | 13 Puts |
12/25 | 8 Calls | 8 Puts |
News
- Europe closes lower amid pandemic news
01/19/2021 / 17:30 - TeleTrader - Europe opens lower on economic worries
12/02/2020 / 09:01 - TeleTrader - Publicis Groupe: Third Quarter 2020 Revenue
10/15/2020 / 07:30 - GlobeNewswire - Team One Announces Second Annual Legacy Lab Foundation Scholarship Call For Submissions
09/08/2020 / 17:15 - GlobeNewswire - Europe opens higher ahead of data release
09/03/2020 / 09:01 - TeleTrader