TKA |
ISIN | DE0007500001 |
Security | TKA |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
5/21 | 41 Calls | 41 Puts |
6/21 | 64 Calls | 63 Puts |
9/21 | 25 Calls | 24 Puts |
12/21 | 30 Calls | 30 Puts |
3/22 | 11 Calls | 11 Puts |
6/22 | 16 Calls | 16 Puts |
12/22 | 21 Calls | 21 Puts |
6/23 | 14 Calls | 14 Puts |
12/23 | 18 Calls | 18 Puts |
12/24 | 15 Calls | 15 Puts |
12/25 | 9 Calls | 9 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
2.00 | 3.30 | 1 | |
3.00 | 6.55 | 2 | |
3.20 | 1.63 | 22 | |
3.60 | 8.00 | 17 | |
4.00 | 2.05 | 160 | |
4.80 | 5.50 | 362 | |
5.20 | 2.91 | 10 | |
5.60 | 5.80 | 501 | |
6.00 | 5.50 | 116 | |
6.40 | 1.07 | 77 | |
6.80 | 3.65 | 71 | |
7.20 | 3.73 | 94 | |
7.60 | 3.57 | 456 | |
8.00 | 3.25 | 465 | |
8.60 | 3.17 | 115 | |
9.00 | 2.81 | ![]() |
178 |
10.00 | 1.40 | 570 | |
11.00 | 1.28 | 987 | |
11.40 | 0.90 | 1,000 | |
11.60 | 0.54 | 10 | |
11.80 | 0.83 | ![]() |
72 |
12.00 | 0.81 | 7,757 | |
12.40 | 0.75 | 38 | |
12.60 | 0.52 | 20 | |
13.00 | 0.46 | 883 | |
13.40 | 0.33 | ![]() |
4 |
13.60 | 0.34 | ![]() |
23 |
13.80 | 0.39 | 1 | |
14.00 | 0.27 | 822 | |
14.20 | 0.33 | 1 | |
15.00 | 0.14 | 1 | |
16.00 | 0.17 | 11,420 | |
18.00 | 0.14 | 285 | |
20.00 | 0.12 | 61 | |
24.00 | 0.01 | 50 |
News
- ThyssenKrupp announces expansion in China
03/18/2021 / 14:23 - TeleTrader - ThyssenKrupp revenue down 24% to €7.3B in Q1
02/10/2021 / 07:23 - TeleTrader - Johnson Matthey and thyssenkrupp renew partnership for world class collaboration in ammonia production
12/22/2020 / 15:00 - GlobeNewswire - ThyssenKrupp's FY net income surges to €9.6B
11/19/2020 / 07:06 - TeleTrader - Liberty Steel makes offer to buy ThyssenKrupp's steel unit
10/16/2020 / 11:30 - TeleTrader