TKA |
ISIN | DE0007500001 |
Security | TKA |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/21 | 53 Calls | 52 Puts |
5/21 | 41 Calls | 41 Puts |
6/21 | 64 Calls | 63 Puts |
9/21 | 25 Calls | 24 Puts |
12/21 | 30 Calls | 30 Puts |
3/22 | 11 Calls | 11 Puts |
6/22 | 16 Calls | 16 Puts |
12/22 | 21 Calls | 21 Puts |
6/23 | 14 Calls | 14 Puts |
12/23 | 18 Calls | 18 Puts |
12/24 | 15 Calls | 15 Puts |
12/25 | 9 Calls | 9 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
4.80 | 4.90 | 10 | |
10.00 | 1.65 | 66 | |
12.00 | 3.24 | 87 | |
14.00 | 2.06 | 5 | |
16.00 | 1.70 | 147 | |
18.00 | 1.50 | 2 | |
24.00 | 0.16 | 50 |
News
- ThyssenKrupp announces expansion in China
03/18/2021 / 14:23 - TeleTrader - ThyssenKrupp revenue down 24% to €7.3B in Q1
02/10/2021 / 07:23 - TeleTrader - Johnson Matthey and thyssenkrupp renew partnership for world class collaboration in ammonia production
12/22/2020 / 15:00 - GlobeNewswire - ThyssenKrupp's FY net income surges to €9.6B
11/19/2020 / 07:06 - TeleTrader - Liberty Steel makes offer to buy ThyssenKrupp's steel unit
10/16/2020 / 11:30 - TeleTrader