TKA |
ISIN | DE0007500001 |
Security | TKA |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 72 Calls | 71 Puts |
4/21 | 52 Calls | 52 Puts |
5/21 | 28 Calls | 28 Puts |
6/21 | 39 Calls | 38 Puts |
9/21 | 24 Calls | 24 Puts |
12/21 | 30 Calls | 30 Puts |
6/22 | 16 Calls | 16 Puts |
12/22 | 21 Calls | 21 Puts |
6/23 | 14 Calls | 14 Puts |
12/23 | 18 Calls | 18 Puts |
12/24 | 15 Calls | 15 Puts |
12/25 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
2.50 | 0.05 | 5 | |
3.20 | 0.05 | 492 | |
3.40 | 0.09 | 34 | |
3.60 | 0.06 | 101 | |
3.80 | 0.08 | 52 | |
4.00 | 0.08 | 2,570 | |
4.40 | 0.11 | 51 | |
4.80 | 0.10 | 450 | |
5.20 | 0.63 | 389 | |
5.60 | 0.17 | 2,642 | |
6.00 | 0.05 | 476 | |
6.40 | 0.22 | 710 | |
6.80 | 0.33 | 6 | |
7.20 | 0.16 | 801 | |
7.60 | 0.14 | 40 | |
8.00 | 0.33 | 5,604 | |
9.00 | 0.60 | 749 | |
10.00 | 0.63 | 2,200 | |
11.00 | 1.11 | 276 | |
12.00 | 1.78 | 2,533 | |
13.00 | 2.49 | 121 | |
14.00 | 6.20 | 674 | |
16.00 | 5.50 | 1,793 | |
18.00 | 10.20 | 132 | |
22.00 | 14.10 | 309 | |
24.00 | 17.05 | 281 |
News
- ThyssenKrupp revenue down 24% to €7.3B in Q1
02/10/2021 / 07:23 - TeleTrader - Johnson Matthey and thyssenkrupp renew partnership for world class collaboration in ammonia production
12/22/2020 / 15:00 - GlobeNewswire - ThyssenKrupp's FY net income surges to €9.6B
11/19/2020 / 07:06 - TeleTrader - Liberty Steel makes offer to buy ThyssenKrupp's steel unit
10/16/2020 / 11:30 - TeleTrader - ThyssenKrupp to slash 800 jobs in automotive sector
09/29/2020 / 13:55 - TeleTrader