FME |
ISIN | DE0005785802 |
Security | FME |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
5/21 | 33 Calls | 32 Puts |
6/21 | 42 Calls | 41 Puts |
7/21 | 26 Calls | 26 Puts |
9/21 | 16 Calls | 15 Puts |
12/21 | 19 Calls | 19 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 12 Calls | 12 Puts |
12/22 | 12 Calls | 12 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 11 Calls | 11 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
55.00 | 8.65 | 1 | |
57.00 | 6.60 | 3 | |
58.00 | 3.39 | 2 | |
59.00 | 3.80 | 412 | |
61.00 | 3.97 | 1 | |
62.00 | 2.85 | 16 | |
63.00 | 1.97 | 401 | |
64.00 | 1.95 | 123 | |
65.00 | 1.45 | 287 | |
66.00 | 0.75 | 157 | |
67.00 | 0.72 | 18 | |
68.00 | 0.58 | 22 | |
69.00 | 0.41 | 1 | |
70.00 | 0.31 | 4 |
News
- Integra Intersects High Grade Gold-Silver at Florida Mountain, Continues Exploration Success at Lucky Days, Adds Two Additional Drill Rigs
04/08/2021 / 12:00 - GlobeNewswire - Integra Resources Intersects 4.53 g/t Gold and 262.67 g/t Silver Over 85.35 m at Florida Mountain, Including 11.74 g/t Gold and 652.45 g/t Silver Over 30.48 m
12/09/2020 / 12:00 - GlobeNewswire - Integra Resources Intersects 16.73 g/t AuEq Over 6.25 m Within 2.82 g/t AuEq Over 87.48 m at Florida Mountain
09/24/2020 / 12:30 - GlobeNewswire - Integra Drills High Grade Gold And Silver at Florida Mountain, Intersecting 72.37 g/t Au Over 1.52 m, 10.08 g/t Au and 1,233.77 g/t Ag Over 3.60m (Incl. 34.40 g/t Au and 4,075.40 g/t Ag Over 0.88 m), and 72.07 g/t Au Over 1.52 m
07/29/2020 / 12:00 - GlobeNewswire - Foremost Income Fund Reports Q1 2020 Results
05/07/2020 / 22:22 - Newsfile Corp