FME |
ISIN | DE0005785802 |
Security | FME |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/21 | 40 Calls | 39 Puts |
5/21 | 32 Calls | 32 Puts |
6/21 | 42 Calls | 41 Puts |
9/21 | 16 Calls | 15 Puts |
12/21 | 19 Calls | 19 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 12 Calls | 12 Puts |
12/22 | 12 Calls | 12 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 11 Calls | 11 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
50.00 | 0.41 | 1 | |
50.50 | 0.11 | 1 | |
51.00 | 0.21 | 100 | |
51.50 | 0.83 | 1 | |
52.00 | 0.09 | 73 | |
53.00 | 0.48 | 65 | |
54.00 | 0.14 | 105 | |
55.00 | 0.07 | 113 | |
56.00 | 0.30 | 154 | |
57.00 | 0.16 | 74 | |
58.00 | 0.10 | 231 | |
59.00 | 0.08 | ![]() |
139 |
60.00 | 0.12 | ![]() |
107 |
61.00 | 0.15 | ![]() |
78 |
62.00 | 0.29 | ![]() |
282 |
63.00 | 0.62 | ![]() |
130 |
64.00 | 1.22 | ![]() |
53 |
65.00 | 3.77 | 11 | |
66.00 | 4.69 | 50 | |
67.00 | 7.60 | 8 | |
68.00 | 10.30 | 10 | |
69.00 | 9.30 | 87 | |
71.00 | 4.65 | 10 |
News
- Integra Intersects High Grade Gold-Silver at Florida Mountain, Continues Exploration Success at Lucky Days, Adds Two Additional Drill Rigs
04/08/2021 / 12:00 - GlobeNewswire - Integra Resources Intersects 4.53 g/t Gold and 262.67 g/t Silver Over 85.35 m at Florida Mountain, Including 11.74 g/t Gold and 652.45 g/t Silver Over 30.48 m
12/09/2020 / 12:00 - GlobeNewswire - Integra Resources Intersects 16.73 g/t AuEq Over 6.25 m Within 2.82 g/t AuEq Over 87.48 m at Florida Mountain
09/24/2020 / 12:30 - GlobeNewswire - Integra Drills High Grade Gold And Silver at Florida Mountain, Intersecting 72.37 g/t Au Over 1.52 m, 10.08 g/t Au and 1,233.77 g/t Ag Over 3.60m (Incl. 34.40 g/t Au and 4,075.40 g/t Ag Over 0.88 m), and 72.07 g/t Au Over 1.52 m
07/29/2020 / 12:00 - GlobeNewswire - Foremost Income Fund Reports Q1 2020 Results
05/07/2020 / 22:22 - Newsfile Corp