AXA |
ISIN | FR0000120628 |
Security | AXA |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 43 Calls | 42 Puts |
3/21 | 48 Calls | 47 Puts |
4/21 | 27 Calls | 27 Puts |
6/21 | 25 Calls | 24 Puts |
9/21 | 21 Calls | 21 Puts |
12/21 | 22 Calls | 22 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 17 Calls | 17 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 15 Calls | 15 Puts |
12/24 | 15 Calls | 15 Puts |
12/25 | 7 Calls | 7 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
0.01 | 19.10 | ![]() |
50 |
19.00 | 1.31 | 15 | |
19.60 | 0.61 | 67 | |
19.80 | 0.55 | 410 | |
20.00 | 0.49 | 58 | |
20.20 | 0.42 | 14 | |
20.40 | 0.33 | 646 | |
20.50 | 0.21 | 5,728 | |
20.60 | 0.37 | 60 | |
20.80 | 0.20 | 126 | |
21.00 | 0.15 | 441 | |
21.20 | 0.31 | 237 | |
21.40 | 0.20 | 217 | |
21.60 | 0.19 | 195 | |
21.80 | 0.23 | 130 | |
22.00 | 0.24 | 37 | |
23.00 | 0.10 | 101 |
News
- Ebix named as a Dominant Technology Provider by Novarica in the Latest Life/Health and Annuity New Business and Underwriting Report
12/09/2020 / 13:29 - GlobeNewswire - AXA reveals strategy to overcome COVID impact
12/01/2020 / 10:16 - TeleTrader - AXA earns €88M from employees' Shareplan
11/27/2020 / 19:14 - TeleTrader - EANS-Adhoc: UNIQA Insurance Group AG / Closing of purchase of AXA subsidiaries in Poland, Czech Republic, and Slo-vakian Republic completed EAE
10/15/2020 / 18:07 - euro adhoc - Join Leaders from Prudential, Nationwide, AXA XL, Novarica and WNS for insights into Insurance New Business Acquisition in the Digital Age:
10/08/2020 / 11:23 - Newsfile Corp