AXA |
ISIN | FR0000120628 |
Security | AXA |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 43 Calls | 42 Puts |
3/21 | 48 Calls | 47 Puts |
4/21 | 27 Calls | 27 Puts |
6/21 | 25 Calls | 24 Puts |
9/21 | 21 Calls | 21 Puts |
12/21 | 22 Calls | 22 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 17 Calls | 17 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 15 Calls | 15 Puts |
12/24 | 15 Calls | 15 Puts |
12/25 | 7 Calls | 7 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
12.00 | 4.65 | 8 | |
13.00 | 2.17 | 25 | |
14.00 | 5.20 | 5,152 | |
15.00 | 5.20 | 13,836 | |
15.50 | 4.73 | 1,475 | |
16.00 | 4.47 | 11,587 | |
17.00 | 0.21 | 16,464 | |
18.00 | 2.71 | 31,430 | |
19.00 | 1.48 | 9,214 | |
20.00 | 1.20 | 32,882 | |
21.00 | 0.98 | 8,791 | |
22.00 | 0.46 | 21,883 | |
23.00 | 0.34 | 1,540 | |
24.00 | 0.12 | 17,268 | |
28.00 | 0.02 | 8,750 |
News
- Ebix named as a Dominant Technology Provider by Novarica in the Latest Life/Health and Annuity New Business and Underwriting Report
12/09/2020 / 13:29 - GlobeNewswire - AXA reveals strategy to overcome COVID impact
12/01/2020 / 10:16 - TeleTrader - AXA earns €88M from employees' Shareplan
11/27/2020 / 19:14 - TeleTrader - EANS-Adhoc: UNIQA Insurance Group AG / Closing of purchase of AXA subsidiaries in Poland, Czech Republic, and Slo-vakian Republic completed EAE
10/15/2020 / 18:07 - euro adhoc - Join Leaders from Prudential, Nationwide, AXA XL, Novarica and WNS for insights into Insurance New Business Acquisition in the Digital Age:
10/08/2020 / 11:23 - Newsfile Corp