AXA |
ISIN | FR0000120628 |
Security | AXA |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 43 Calls | 42 Puts |
3/21 | 48 Calls | 47 Puts |
4/21 | 27 Calls | 27 Puts |
6/21 | 25 Calls | 24 Puts |
9/21 | 21 Calls | 21 Puts |
12/21 | 22 Calls | 22 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 17 Calls | 17 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 15 Calls | 15 Puts |
12/24 | 15 Calls | 15 Puts |
12/25 | 7 Calls | 7 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
8.40 | 0.06 | 25 | |
9.20 | 0.27 | 65 | |
10.00 | 0.34 | 6 | |
11.00 | 0.27 | 3,091 | |
12.00 | 0.07 | 645 | |
13.00 | 1.10 | 7,258 | |
14.00 | 0.12 | 8,211 | |
15.00 | 0.27 | 38,553 | |
16.00 | 0.14 | ![]() |
4,363 |
16.80 | 0.17 | 150 | |
17.00 | 0.20 | 26,310 | |
17.80 | 0.30 | 600 | |
18.00 | 0.43 | ![]() |
12,532 |
18.20 | 0.39 | 1 | |
18.40 | 0.37 | 55 | |
18.60 | 0.59 | ![]() |
242 |
18.80 | 0.69 | ![]() |
3 |
19.00 | 0.80 | ![]() |
4,166 |
19.20 | 0.87 | ![]() |
100 |
19.40 | 0.98 | ![]() |
306 |
19.60 | 0.82 | 323 | |
19.80 | 0.93 | 524 | |
20.00 | 1.00 | 11,630 | |
20.20 | 1.14 | 151 | |
20.40 | 1.25 | 1 | |
21.00 | 2.16 | 278 | |
21.60 | 1.86 | 16 | |
22.00 | 3.09 | 586 | |
23.00 | 2.67 | 259 | |
24.00 | 4.06 | 85 | |
25.00 | 7.55 | 220 |
News
- Ebix named as a Dominant Technology Provider by Novarica in the Latest Life/Health and Annuity New Business and Underwriting Report
12/09/2020 / 13:29 - GlobeNewswire - AXA reveals strategy to overcome COVID impact
12/01/2020 / 10:16 - TeleTrader - AXA earns €88M from employees' Shareplan
11/27/2020 / 19:14 - TeleTrader - EANS-Adhoc: UNIQA Insurance Group AG / Closing of purchase of AXA subsidiaries in Poland, Czech Republic, and Slo-vakian Republic completed EAE
10/15/2020 / 18:07 - euro adhoc - Join Leaders from Prudential, Nationwide, AXA XL, Novarica and WNS for insights into Insurance New Business Acquisition in the Digital Age:
10/08/2020 / 11:23 - Newsfile Corp