BAS |
ISIN | DE000BASF111 |
Security | BAS |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 37 Calls | 36 Puts |
3/21 | 45 Calls | 44 Puts |
4/21 | 25 Calls | 25 Puts |
6/21 | 31 Calls | 30 Puts |
9/21 | 17 Calls | 17 Puts |
12/21 | 26 Calls | 26 Puts |
6/22 | 17 Calls | 17 Puts |
12/22 | 21 Calls | 21 Puts |
6/23 | 14 Calls | 14 Puts |
12/23 | 19 Calls | 19 Puts |
12/24 | 16 Calls | 16 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
24.00 | 24.75 | 2 | |
32.00 | 14.50 | 1 | |
36.00 | 20.40 | 1 | |
40.00 | 6.40 | 20 | |
42.00 | 14.45 | 11 | |
44.00 | 21.45 | 80 | |
46.00 | 22.00 | ![]() |
710 |
48.00 | 20.60 | 385 | |
50.00 | 14.70 | 5,859 | |
52.00 | 16.55 | 1,535 | |
54.00 | 14.20 | 13 | |
56.00 | 12.30 | ![]() |
32,019 |
58.00 | 10.55 | 94 | |
60.00 | 8.00 | ![]() |
12,450 |
61.00 | 7.95 | 77 | |
62.00 | 7.60 | 16 | |
63.00 | 5.95 | 5 | |
64.00 | 5.50 | 13,657 | |
65.00 | 4.54 | 61 | |
66.00 | 3.96 | 98 | |
67.00 | 3.52 | 73 | |
68.00 | 2.64 | 30,390 | |
69.00 | 2.23 | 1,262 | |
70.00 | 1.86 | ![]() |
1,287 |
71.00 | 1.50 | ![]() |
249 |
72.00 | 1.22 | 1,453 | |
73.00 | 0.95 | ![]() |
82 |
74.00 | 0.75 | ![]() |
259 |
75.00 | 0.72 | 11 | |
76.00 | 0.48 | 405 | |
77.00 | 0.38 | 60 | |
80.00 | 0.20 | 59 | |
81.00 | 0.15 | 100 |
News
- BASF and The Manufacturing Institute honor outstanding women in manufacturing
09/28/2020 / 21:23 - GlobeNewswire - BASF sponsors Emerging Leaders Program at GreenBiz’s Circularity 20 online event
08/26/2020 / 17:40 - GlobeNewswire - BASF named to Diversity Best Practices Inclusion Index
08/18/2020 / 18:25 - GlobeNewswire - BASF partners with The Estée Lauder Companies and Solidaridad to provide COVID-19 support to sustainable palm farmers in Indonesia
08/11/2020 / 16:29 - GlobeNewswire - AAR manages the logistics of MRO services for BASF Deoxo™ ozone and VOC converters in compliance with newly released ACMMs
06/09/2020 / 15:09 - GlobeNewswire