BAS |
ISIN | DE000BASF111 |
Security | BAS |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/21 | 39 Calls | 38 Puts |
5/21 | 37 Calls | 37 Puts |
6/21 | 48 Calls | 47 Puts |
9/21 | 19 Calls | 18 Puts |
12/21 | 29 Calls | 29 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 20 Calls | 20 Puts |
12/22 | 25 Calls | 25 Puts |
6/23 | 15 Calls | 15 Puts |
12/23 | 19 Calls | 19 Puts |
12/24 | 17 Calls | 17 Puts |
12/25 | 9 Calls | 9 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
28.00 | 41.80 | 4 | |
40.00 | 6.60 | 10 | |
44.00 | 28.65 | 196 | |
48.00 | 4.58 | 48 | |
52.00 | 19.10 | 3,884 | |
56.00 | 13.35 | 8,765 | |
60.00 | 12.80 | 16,848 | |
64.00 | 9.75 | 2,963 | |
68.00 | 7.40 | ![]() |
13,216 |
70.00 | 6.50 | ![]() |
2,353 |
76.00 | 4.33 | ![]() |
13,024 |
80.00 | 3.02 | 218 | |
84.00 | 2.90 | 15,565 | |
92.00 | 2.05 | 6,284 | |
100.00 | 0.90 | 7,687 | |
120.00 | 0.50 | 66 | |
140.00 | 0.24 | 20 | |
160.00 | 0.15 | 400 |
News
- BASF to invest up to €4B by 2030 to cut emissions
03/26/2021 / 11:40 - TeleTrader - BASF advances renewable energy commitment with wind and solar power contracts
02/11/2021 / 16:29 - GlobeNewswire - BASF Wins 3M 2020 Supplier of the Year Award
02/09/2021 / 16:28 - GlobeNewswire - Modern building management - Thingsfactory Launches TF-1000, an Intelligent Centralized Building Controller
02/04/2021 / 16:21 - GlobeNewswire - Aqua Metals and BASF Establish Global Partnership
01/25/2021 / 14:00 - GlobeNewswire