BAS |
ISIN | DE000BASF111 |
Security | BAS |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 37 Calls | 36 Puts |
3/21 | 45 Calls | 44 Puts |
4/21 | 26 Calls | 26 Puts |
6/21 | 31 Calls | 30 Puts |
9/21 | 17 Calls | 17 Puts |
12/21 | 26 Calls | 26 Puts |
6/22 | 17 Calls | 17 Puts |
12/22 | 21 Calls | 21 Puts |
6/23 | 14 Calls | 14 Puts |
12/23 | 19 Calls | 19 Puts |
12/24 | 16 Calls | 16 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
24.00 | 0.84 | 10 | |
26.00 | 0.26 | 170 | |
28.00 | 0.21 | 4 | |
30.00 | 0.47 | 241 | |
32.00 | 0.30 | 75 | |
34.00 | 0.11 | 1,663 | |
36.00 | 0.20 | 2,200 | |
38.00 | 0.15 | 1,692 | |
40.00 | 0.10 | 4,174 | |
42.00 | 0.10 | 6,095 | |
44.00 | 0.15 | 7,199 | |
46.00 | 0.18 | 2,616 | |
48.00 | 0.18 | 9,920 | |
50.00 | 0.27 | 3,717 | |
52.00 | 0.36 | 7,319 | |
54.00 | 0.31 | 3,950 | |
55.00 | 0.44 | 3 | |
56.00 | 0.40 | 14,548 | |
57.00 | 0.59 | 133 | |
58.00 | 0.77 | 1,045 | |
59.00 | 0.58 | 80 | |
60.00 | 1.02 | 10,356 | |
62.00 | 1.44 | 143 | |
63.00 | 1.84 | 53 | |
64.00 | 2.12 | 2,604 | |
65.00 | 2.49 | 91 | |
66.00 | 2.75 | 118 | |
67.00 | 2.56 | 29 | |
68.00 | 2.90 | 661 | |
69.00 | 3.51 | 52 | |
70.00 | 4.94 | 144 | |
72.00 | 8.30 | 156 | |
73.00 | 6.75 | 61 | |
74.00 | 9.90 | 31 | |
76.00 | 15.00 | 26 | |
80.00 | 12.50 | 1 |
News
- BASF and The Manufacturing Institute honor outstanding women in manufacturing
09/28/2020 / 21:23 - GlobeNewswire - BASF sponsors Emerging Leaders Program at GreenBiz’s Circularity 20 online event
08/26/2020 / 17:40 - GlobeNewswire - BASF named to Diversity Best Practices Inclusion Index
08/18/2020 / 18:25 - GlobeNewswire - BASF partners with The Estée Lauder Companies and Solidaridad to provide COVID-19 support to sustainable palm farmers in Indonesia
08/11/2020 / 16:29 - GlobeNewswire - AAR manages the logistics of MRO services for BASF Deoxo™ ozone and VOC converters in compliance with newly released ACMMs
06/09/2020 / 15:09 - GlobeNewswire