BAS |
ISIN | DE000BASF111 |
Security | BAS |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
5/21 | 38 Calls | 37 Puts |
6/21 | 48 Calls | 47 Puts |
7/21 | 26 Calls | 26 Puts |
9/21 | 19 Calls | 18 Puts |
12/21 | 30 Calls | 30 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 20 Calls | 20 Puts |
12/22 | 25 Calls | 25 Puts |
6/23 | 15 Calls | 15 Puts |
12/23 | 19 Calls | 19 Puts |
12/24 | 17 Calls | 17 Puts |
12/25 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
56.00 | 0.14 | 10 | |
57.00 | 0.36 | 17 | |
58.00 | 0.20 | 22 | |
59.00 | 0.22 | 19 | |
60.00 | 0.28 | 173 | |
61.00 | 0.26 | 1,016 | |
62.00 | 0.36 | 899 | |
63.00 | 0.49 | 1,145 | |
64.00 | 0.55 | 1,395 | |
65.00 | 0.65 | ![]() |
|
66.00 | 1.15 | 181 | |
67.00 | 1.30 | 1,237 | |
68.00 | 1.65 | ![]() |
|
69.00 | 2.05 | 322 | |
70.00 | 2.70 | 3,502 | |
71.00 | 3.62 | 226 | |
72.00 | 3.60 | 4,552 | |
73.00 | 4.23 | 24 | |
74.00 | 5.00 | 2 | |
76.00 | 9.90 | 146 | |
80.00 | 12.80 | 1 | |
81.00 | 15.10 | 22 |
News
- BASF to invest up to €4B by 2030 to cut emissions
03/26/2021 / 11:40 - TeleTrader - BASF advances renewable energy commitment with wind and solar power contracts
02/11/2021 / 16:29 - GlobeNewswire - BASF Wins 3M 2020 Supplier of the Year Award
02/09/2021 / 16:28 - GlobeNewswire - Modern building management - Thingsfactory Launches TF-1000, an Intelligent Centralized Building Controller
02/04/2021 / 16:21 - GlobeNewswire - Aqua Metals and BASF Establish Global Partnership
01/25/2021 / 14:00 - GlobeNewswire