BAS |
ISIN | DE000BASF111 |
Security | BAS |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 37 Calls | 36 Puts |
3/21 | 45 Calls | 44 Puts |
4/21 | 25 Calls | 25 Puts |
6/21 | 31 Calls | 30 Puts |
9/21 | 17 Calls | 17 Puts |
12/21 | 26 Calls | 26 Puts |
6/22 | 17 Calls | 17 Puts |
12/22 | 21 Calls | 21 Puts |
6/23 | 14 Calls | 14 Puts |
12/23 | 19 Calls | 19 Puts |
12/24 | 16 Calls | 16 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
24.00 | 0.34 | 208 | |
28.00 | 0.64 | 760 | |
32.00 | 0.19 | 1,377 | |
36.00 | 0.50 | 2,206 | |
38.00 | 0.30 | 653 | |
40.00 | 0.37 | 7,979 | |
42.00 | 0.88 | 4,606 | |
44.00 | 0.45 | 2,965 | |
46.00 | 0.84 | 873 | |
48.00 | 0.70 | 11,965 | |
50.00 | 0.85 | 4,386 | |
52.00 | 1.03 | ![]() |
15,090 |
54.00 | 1.61 | 4,504 | |
56.00 | 1.74 | 216 | |
58.00 | 2.08 | 4,089 | |
60.00 | 2.55 | ![]() |
14,421 |
62.00 | 3.50 | 1,531 | |
64.00 | 4.77 | 6,353 | |
68.00 | 6.50 | 1,416 | |
70.00 | 6.70 | 140 | |
72.00 | 10.80 | 79 | |
74.00 | 9.85 | 88 | |
76.00 | 12.35 | 2,058 | |
80.00 | 17.90 | 99 | |
84.00 | 31.20 | 69 | |
92.00 | 29.50 | 46 | |
100.00 | 64.85 | 1 |
News
- BASF and The Manufacturing Institute honor outstanding women in manufacturing
09/28/2020 / 21:23 - GlobeNewswire - BASF sponsors Emerging Leaders Program at GreenBiz’s Circularity 20 online event
08/26/2020 / 17:40 - GlobeNewswire - BASF named to Diversity Best Practices Inclusion Index
08/18/2020 / 18:25 - GlobeNewswire - BASF partners with The Estée Lauder Companies and Solidaridad to provide COVID-19 support to sustainable palm farmers in Indonesia
08/11/2020 / 16:29 - GlobeNewswire - AAR manages the logistics of MRO services for BASF Deoxo™ ozone and VOC converters in compliance with newly released ACMMs
06/09/2020 / 15:09 - GlobeNewswire