BAS |
ISIN | DE000BASF111 |
Security | BAS |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/21 | 39 Calls | 38 Puts |
5/21 | 37 Calls | 37 Puts |
6/21 | 48 Calls | 47 Puts |
9/21 | 19 Calls | 18 Puts |
12/21 | 29 Calls | 29 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 20 Calls | 20 Puts |
12/22 | 25 Calls | 25 Puts |
6/23 | 15 Calls | 15 Puts |
12/23 | 19 Calls | 19 Puts |
12/24 | 17 Calls | 17 Puts |
12/25 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
24.00 | 0.04 | 208 | |
28.00 | 0.12 | 858 | |
32.00 | 0.09 | 1,478 | |
36.00 | 0.05 | 1,956 | |
38.00 | 0.30 | 653 | |
40.00 | 0.09 | 6,584 | |
42.00 | 0.10 | ![]() |
4,443 |
44.00 | 0.14 | 2,788 | |
46.00 | 0.20 | 580 | |
48.00 | 0.23 | 12,025 | |
50.00 | 0.32 | 4,218 | |
52.00 | 0.27 | 11,753 | |
54.00 | 0.31 | ![]() |
4,913 |
56.00 | 0.50 | 782 | |
58.00 | 0.50 | ![]() |
5,115 |
59.00 | 1.16 | 24 | |
60.00 | 0.68 | 16,431 | |
62.00 | 0.95 | 1,149 | |
63.00 | 1.12 | 35 | |
64.00 | 1.25 | ![]() |
7,986 |
65.00 | 1.65 | ![]() |
21 |
66.00 | 1.95 | ![]() |
1,193 |
67.00 | 2.35 | ![]() |
12 |
68.00 | 2.76 | 5,408 | |
69.00 | 3.06 | ![]() |
13 |
70.00 | 3.79 | ![]() |
4,416 |
72.00 | 7.40 | 194 | |
74.00 | 8.15 | 454 | |
76.00 | 8.60 | 2,108 | |
80.00 | 17.45 | 174 | |
84.00 | 18.25 | 170 | |
92.00 | 22.60 | 329 | |
100.00 | 33.00 | 201 |
News
- BASF to invest up to €4B by 2030 to cut emissions
03/26/2021 / 11:40 - TeleTrader - BASF advances renewable energy commitment with wind and solar power contracts
02/11/2021 / 16:29 - GlobeNewswire - BASF Wins 3M 2020 Supplier of the Year Award
02/09/2021 / 16:28 - GlobeNewswire - Modern building management - Thingsfactory Launches TF-1000, an Intelligent Centralized Building Controller
02/04/2021 / 16:21 - GlobeNewswire - Aqua Metals and BASF Establish Global Partnership
01/25/2021 / 14:00 - GlobeNewswire