BAS |
ISIN | DE000BASF111 |
Security | BAS |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/21 | 39 Calls | 38 Puts |
5/21 | 37 Calls | 37 Puts |
6/21 | 48 Calls | 47 Puts |
9/21 | 19 Calls | 18 Puts |
12/21 | 29 Calls | 29 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 20 Calls | 20 Puts |
12/22 | 25 Calls | 25 Puts |
6/23 | 15 Calls | 15 Puts |
12/23 | 19 Calls | 19 Puts |
12/24 | 17 Calls | 17 Puts |
12/25 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
38.00 | 0.24 | 86 | |
40.00 | 0.27 | 489 | |
42.00 | 0.45 | 1,149 | |
44.00 | 0.54 | 24 | |
46.00 | 0.62 | 712 | |
48.00 | 0.71 | 354 | |
50.00 | 0.77 | 180 | |
52.00 | 0.73 | 4,088 | |
56.00 | 1.04 | 2,208 | |
60.00 | 1.63 | 7,568 | |
64.00 | 2.66 | ![]() |
1,269 |
68.00 | 4.10 | ![]() |
11,176 |
72.00 | 6.15 | 3,403 | |
74.00 | 7.30 | 39 | |
84.00 | 16.80 | 79 |
News
- BASF to invest up to €4B by 2030 to cut emissions
03/26/2021 / 11:40 - TeleTrader - BASF advances renewable energy commitment with wind and solar power contracts
02/11/2021 / 16:29 - GlobeNewswire - BASF Wins 3M 2020 Supplier of the Year Award
02/09/2021 / 16:28 - GlobeNewswire - Modern building management - Thingsfactory Launches TF-1000, an Intelligent Centralized Building Controller
02/04/2021 / 16:21 - GlobeNewswire - Aqua Metals and BASF Establish Global Partnership
01/25/2021 / 14:00 - GlobeNewswire