BAS |
ISIN | DE000BASF111 |
Security | BAS |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/21 | 39 Calls | 38 Puts |
5/21 | 37 Calls | 37 Puts |
6/21 | 48 Calls | 47 Puts |
9/21 | 19 Calls | 18 Puts |
12/21 | 29 Calls | 29 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 20 Calls | 20 Puts |
12/22 | 25 Calls | 25 Puts |
6/23 | 15 Calls | 15 Puts |
12/23 | 19 Calls | 19 Puts |
12/24 | 17 Calls | 17 Puts |
12/25 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
24.00 | 0.22 | 757 | |
28.00 | 0.14 | 427 | |
32.00 | 0.40 | 1,497 | |
36.00 | 0.25 | ![]() |
2,427 |
40.00 | 0.45 | 3,093 | |
44.00 | 0.83 | 5,394 | |
45.00 | 0.92 | 6,256 | |
48.00 | 1.01 | 13,432 | |
50.00 | 1.01 | 5,174 | |
52.00 | 1.07 | ![]() |
9,983 |
56.00 | 1.90 | 17,718 | |
60.00 | 2.47 | 14,094 | |
62.00 | 2.95 | ![]() |
1,916 |
64.00 | 3.60 | ![]() |
7,948 |
66.00 | 5.45 | 66 | |
68.00 | 5.30 | 18,472 | |
70.00 | 7.00 | 1,096 | |
72.00 | 9.10 | 40 | |
73.00 | 9.75 | 16 | |
75.00 | 10.10 | 58 | |
76.00 | 11.30 | 26,289 | |
80.00 | 14.60 | 1,965 | |
84.00 | 22.45 | 4,406 | |
88.00 | 22.05 | 28 | |
92.00 | 33.85 | 3,013 | |
100.00 | 31.80 | ![]() |
236 |
120.00 | 52.85 | 102 | |
140.00 | 76.25 | 18 |
News
- BASF to invest up to €4B by 2030 to cut emissions
03/26/2021 / 11:40 - TeleTrader - BASF advances renewable energy commitment with wind and solar power contracts
02/11/2021 / 16:29 - GlobeNewswire - BASF Wins 3M 2020 Supplier of the Year Award
02/09/2021 / 16:28 - GlobeNewswire - Modern building management - Thingsfactory Launches TF-1000, an Intelligent Centralized Building Controller
02/04/2021 / 16:21 - GlobeNewswire - Aqua Metals and BASF Establish Global Partnership
01/25/2021 / 14:00 - GlobeNewswire