BAS |
ISIN | DE000BASF111 |
Security | BAS |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/21 | 39 Calls | 38 Puts |
5/21 | 37 Calls | 37 Puts |
6/21 | 48 Calls | 47 Puts |
9/21 | 19 Calls | 18 Puts |
12/21 | 29 Calls | 29 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 20 Calls | 20 Puts |
12/22 | 25 Calls | 25 Puts |
6/23 | 15 Calls | 15 Puts |
12/23 | 19 Calls | 19 Puts |
12/24 | 17 Calls | 17 Puts |
12/25 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
28.00 | 0.37 | 3 | |
32.00 | 0.51 | 741 | |
36.00 | 0.78 | 2,400 | |
40.00 | 0.92 | 1,578 | |
44.00 | 1.30 | 3,452 | |
48.00 | 2.14 | 2,288 | |
52.00 | 2.70 | 5,800 | |
56.00 | 3.11 | ![]() |
3,420 |
60.00 | 4.25 | 10,223 | |
65.00 | 6.65 | 696 | |
68.00 | 8.05 | ![]() |
7,771 |
70.00 | 9.10 | ![]() |
55 |
84.00 | 25.40 | ||
92.00 | 27.50 | ![]() |
4 |
100.00 | 34.20 | 3 |
News
- BASF to invest up to €4B by 2030 to cut emissions
03/26/2021 / 11:40 - TeleTrader - BASF advances renewable energy commitment with wind and solar power contracts
02/11/2021 / 16:29 - GlobeNewswire - BASF Wins 3M 2020 Supplier of the Year Award
02/09/2021 / 16:28 - GlobeNewswire - Modern building management - Thingsfactory Launches TF-1000, an Intelligent Centralized Building Controller
02/04/2021 / 16:21 - GlobeNewswire - Aqua Metals and BASF Establish Global Partnership
01/25/2021 / 14:00 - GlobeNewswire