BAS |
ISIN | DE000BASF111 |
Security | BAS |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
5/21 | 37 Calls | 37 Puts |
6/21 | 48 Calls | 47 Puts |
9/21 | 19 Calls | 18 Puts |
12/21 | 30 Calls | 30 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 20 Calls | 20 Puts |
12/22 | 25 Calls | 25 Puts |
6/23 | 15 Calls | 15 Puts |
12/23 | 19 Calls | 19 Puts |
12/24 | 17 Calls | 17 Puts |
12/25 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
32.00 | 2.00 | 400 | |
36.00 | 3.43 | 3,800 | |
44.00 | 5.50 | 401 | |
48.00 | 6.20 | 5,953 | |
52.00 | 10.25 | 11,651 | |
56.00 | 9.00 | 4,661 | |
60.00 | 11.95 | 120 | |
70.00 | 15.70 | 985 |
News
- BASF to invest up to €4B by 2030 to cut emissions
03/26/2021 / 11:40 - TeleTrader - BASF advances renewable energy commitment with wind and solar power contracts
02/11/2021 / 16:29 - GlobeNewswire - BASF Wins 3M 2020 Supplier of the Year Award
02/09/2021 / 16:28 - GlobeNewswire - Modern building management - Thingsfactory Launches TF-1000, an Intelligent Centralized Building Controller
02/04/2021 / 16:21 - GlobeNewswire - Aqua Metals and BASF Establish Global Partnership
01/25/2021 / 14:00 - GlobeNewswire