![]() |
DBK | ![]() |
ISIN | DE0005140008 |
Security | DBK |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/21 | 39 Calls | 38 Puts |
5/21 | 32 Calls | 32 Puts |
6/21 | 51 Calls | 50 Puts |
9/21 | 22 Calls | 21 Puts |
12/21 | 34 Calls | 34 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 14 Calls | 14 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 11 Calls | 11 Puts |
12/23 | 15 Calls | 15 Puts |
12/24 | 13 Calls | 13 Puts |
12/25 | 9 Calls | 9 Puts |
News
- Deutsche Bank posts revenue of €5.5B in Q4, up 2%
02/04/2021 / 07:32 - TeleTrader - Deutsche probing staff over illegal product sales - report
01/24/2021 / 23:44 - TeleTrader - Report: Deutsche Bank cuts ties with Trump
01/12/2021 / 08:58 - TeleTrader - SEC Charges Deutsche Bank With FCPA Violations Related to Third-Party Intermediaries
01/08/2021 / 21:55 - Newsfile Corp - Deutsche to pay $125M to settle US probes - report
01/08/2021 / 21:12 - TeleTrader