![]() |
DAI | ![]() |
ISIN | DE0007100000 |
Security | DAI |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 59 Calls | 58 Puts |
4/21 | 41 Calls | 41 Puts |
5/21 | 27 Calls | 27 Puts |
6/21 | 33 Calls | 32 Puts |
9/21 | 22 Calls | 22 Puts |
12/21 | 54 Calls | 54 Puts |
6/22 | 22 Calls | 22 Puts |
12/22 | 26 Calls | 26 Puts |
6/23 | 13 Calls | 13 Puts |
12/23 | 20 Calls | 20 Puts |
12/24 | 18 Calls | 18 Puts |
12/25 | 9 Calls | 9 Puts |
News
- Daimler Truck 2020 sales drop 27% due to COVID
02/25/2021 / 11:25 - TeleTrader - Daimler 2020 revenue drops 11% to €154.31B
02/18/2021 / 07:36 - TeleTrader - Daimler recalls almost 1.3 million vehicles in US
02/13/2021 / 22:14 - TeleTrader - Hamilton signs new F1 deal with Mercedes
02/08/2021 / 12:34 - TeleTrader - Daimler splits truck business from car division
02/03/2021 / 18:37 - TeleTrader