EAD |
ISIN | NL0000235190 |
Security | EAD |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 49 Calls | 48 Puts |
3/21 | 38 Calls | 37 Puts |
4/21 | 29 Calls | 29 Puts |
6/21 | 28 Calls | 27 Puts |
9/21 | 18 Calls | 18 Puts |
12/21 | 24 Calls | 24 Puts |
6/22 | 17 Calls | 17 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 12 Calls | 12 Puts |
12/23 | 17 Calls | 17 Puts |
12/24 | 16 Calls | 16 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
64.00 | 0.22 | 260 | |
68.00 | 0.35 | 43 | |
70.00 | 0.41 | ![]() |
153 |
72.00 | 0.47 | 26 | |
74.00 | 1.00 | ![]() |
16 |
76.00 | 0.80 | ![]() |
74 |
78.00 | 1.65 | ![]() |
115 |
79.00 | 1.48 | ![]() |
5 |
80.00 | 2.60 | ![]() |
344 |
81.00 | 1.83 | ![]() |
6 |
82.00 | 2.24 | 321 | |
83.00 | 2.73 | 20 | |
84.00 | 4.46 | ![]() |
1,153 |
85.00 | 4.18 | 51 | |
86.00 | 3.04 | 149 | |
87.00 | 3.65 | 45 | |
88.00 | 5.00 | 149 | |
89.00 | 2.53 | 1 | |
90.00 | 6.20 | ![]() |
320 |
91.00 | 3.60 | 1 | |
92.00 | 4.00 | 543 | |
93.00 | 3.86 | 2 | |
96.00 | 6.85 | 1 | |
100.00 | 11.60 | 10 | |
115.00 | 23.50 | 1 | |
130.00 | 40.45 | 1 |
News
- Airbus: Production to stay lower longer
01/21/2021 / 18:00 - TeleTrader - Airbus urges EU to respond to US sanctions
12/31/2020 / 12:58 - TeleTrader - EU 'regrets' new US sanctions on Airbus
12/31/2020 / 12:32 - TeleTrader - EasyJet, Airbus agree on aircraft deferral
12/22/2020 / 10:01 - TeleTrader - Airbus: 64 aircraft delivered in November
12/07/2020 / 18:54 - TeleTrader