CFR |
ISIN | CH0210483332 |
Security | CFR |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 61 Calls | 59 Puts |
4/21 | 32 Calls | 32 Puts |
5/21 | 26 Calls | 26 Puts |
6/21 | 40 Calls | 39 Puts |
9/21 | 30 Calls | 30 Puts |
12/21 | 39 Calls | 39 Puts |
6/22 | 28 Calls | 28 Puts |
12/22 | 29 Calls | 29 Puts |
6/23 | 21 Calls | 21 Puts |
12/23 | 22 Calls | 22 Puts |
12/24 | 21 Calls | 21 Puts |
12/25 | 9 Calls | 9 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
53.69 | 9.95 | 48 | |
55.68 | 21.80 | 209 | |
59.66 | 10.80 | 1,101 | |
61.65 | 3.20 | 119 | |
63.64 | 4.02 | 845 | |
67.61 | 10.65 | 9,329 | |
68.00 | 13.55 | 10 | |
70.00 | 18.00 | 100 | |
71.59 | 16.75 | 3,127 | |
72.00 | 16.10 | 56 | |
75.57 | 12.65 | 1,689 | |
76.00 | 7.00 | 489 | |
79.54 | 9.00 | ![]() |
10,334 |
80.00 | 8.35 | 1,666 | |
82.00 | 3.90 | 100 | |
83.00 | 5.00 | 55 | |
83.52 | 5.35 | ![]() |
1,880 |
84.00 | 3.40 | 700 | |
85.00 | 3.28 | 42 | |
86.00 | 2.45 | 175 | |
87.00 | 3.04 | 218 | |
88.00 | 3.10 | 88 | |
89.00 | 1.66 | 151 | |
90.00 | 1.98 | 637 | |
91.00 | 1.25 | 358 | |
92.00 | 0.84 | 453 | |
93.00 | 0.97 | 645 | |
94.00 | 0.89 | 252 | |
95.00 | 0.60 | 200 | |
96.00 | 0.46 | 183 |
News
- With Monaghan Medical, Safe Nebulizer Therapy is Possible
02/23/2021 / 14:40 - GlobeNewswire - DarkPulse Announces ITAR Registration and Compliance with The United States Dept of State
02/12/2021 / 15:30 - GlobeNewswire - Corvus Gold Drills 204.5 Metres @ 1.36 g/t Gold Including 37.3 Metres @ 5.37 g/t Gold & 10.5 Metres @ 9.99 g/t Gold, Expanding the New Lynnda Strip, Oxide Discovery, Eastern Bullfrog Gold District, Nevada
02/11/2021 / 13:30 - GlobeNewswire - ArcelorMittal reports fourth quarter 2020 and twelve months 2020 results
02/11/2021 / 07:00 - GlobeNewswire - Corvus Gold Drills 110.8 Meters @ 1.68 g/t Gold & 86.9 Metres @ 1.65 g/t Gold Including 58.7 Meters @ 2.47 g/t Gold, Expands Mother Lode Deposit, Bullfrog Gold District, Nevada
02/09/2021 / 13:30 - GlobeNewswire