CFR |
ISIN | CH0210483332 |
Security | CFR |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 61 Calls | 59 Puts |
4/21 | 32 Calls | 32 Puts |
5/21 | 26 Calls | 26 Puts |
6/21 | 40 Calls | 39 Puts |
9/21 | 30 Calls | 30 Puts |
12/21 | 39 Calls | 39 Puts |
6/22 | 28 Calls | 28 Puts |
12/22 | 29 Calls | 29 Puts |
6/23 | 21 Calls | 21 Puts |
12/23 | 22 Calls | 22 Puts |
12/24 | 21 Calls | 21 Puts |
12/25 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
41.76 | 1.88 | 1,205 | |
43.75 | 1.13 | 133 | |
45.74 | 1.00 | 65 | |
47.73 | 0.86 | 81 | |
49.72 | 1.12 | 418 | |
51.70 | 0.29 | 510 | |
53.69 | 0.32 | 179 | |
55.68 | 0.45 | 3,002 | |
57.67 | 0.13 | 1,666 | |
59.66 | 0.36 | 843 | |
60.00 | 0.40 | 8 | |
61.65 | 1.14 | 174 | |
63.64 | 0.17 | 849 | |
64.00 | 0.68 | 35 | |
67.00 | 0.30 | 52 | |
67.61 | 0.15 | 3,960 | |
68.00 | 1.11 | 377 | |
70.00 | 0.95 | 505 | |
71.59 | 0.67 | 1,144 | |
72.00 | 0.66 | 4,925 | |
73.00 | 0.86 | 25 | |
75.00 | 2.02 | 135 | |
75.57 | 2.18 | 1,083 | |
76.00 | 0.20 | 540 | |
77.00 | 1.61 | 66 | |
78.00 | 1.65 | 701 | |
79.00 | 2.07 | 12 | |
79.54 | 0.62 | 235 | |
80.00 | 0.45 | 295 | |
81.00 | 0.69 | 92 | |
82.00 | 0.72 | 220 | |
83.00 | 3.09 | 12 | |
83.52 | 0.61 | 50 | |
84.00 | 0.62 | 10 | |
85.00 | 1.30 | 56 | |
86.00 | 1.58 | 105 | |
87.00 | 2.08 | ![]() |
144 |
88.00 | 3.16 | 65 | |
90.00 | 3.24 | ![]() |
23 |
91.00 | 4.42 | 35 | |
92.00 | 5.60 | 2 | |
100.00 | 11.25 | 10 |
News
- With Monaghan Medical, Safe Nebulizer Therapy is Possible
02/23/2021 / 14:40 - GlobeNewswire - DarkPulse Announces ITAR Registration and Compliance with The United States Dept of State
02/12/2021 / 15:30 - GlobeNewswire - Corvus Gold Drills 204.5 Metres @ 1.36 g/t Gold Including 37.3 Metres @ 5.37 g/t Gold & 10.5 Metres @ 9.99 g/t Gold, Expanding the New Lynnda Strip, Oxide Discovery, Eastern Bullfrog Gold District, Nevada
02/11/2021 / 13:30 - GlobeNewswire - ArcelorMittal reports fourth quarter 2020 and twelve months 2020 results
02/11/2021 / 07:00 - GlobeNewswire - Corvus Gold Drills 110.8 Meters @ 1.68 g/t Gold & 86.9 Metres @ 1.65 g/t Gold Including 58.7 Meters @ 2.47 g/t Gold, Expands Mother Lode Deposit, Bullfrog Gold District, Nevada
02/09/2021 / 13:30 - GlobeNewswire