CFR |
ISIN | CH0210483332 |
Security | CFR |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 61 Calls | 59 Puts |
4/21 | 32 Calls | 32 Puts |
5/21 | 26 Calls | 26 Puts |
6/21 | 40 Calls | 39 Puts |
9/21 | 30 Calls | 30 Puts |
12/21 | 39 Calls | 39 Puts |
6/22 | 28 Calls | 28 Puts |
12/22 | 29 Calls | 29 Puts |
6/23 | 21 Calls | 21 Puts |
12/23 | 22 Calls | 22 Puts |
12/24 | 21 Calls | 21 Puts |
12/25 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
31.82 | 0.76 | 543 | |
35.79 | 0.10 | 88 | |
39.77 | 3.89 | 95 | |
43.75 | 1.54 | 107 | |
45.74 | 1.85 | 88 | |
47.73 | 0.46 | 1,324 | |
49.72 | 2.07 | 173 | |
51.70 | 0.36 | 5,547 | |
53.69 | 0.98 | 2,235 | |
55.68 | 0.29 | 295 | |
56.68 | 3.72 | 327 | |
57.67 | 0.34 | 2,406 | |
59.66 | 0.55 | 6,048 | |
63.64 | 1.18 | 4,199 | |
64.00 | 0.47 | 221 | |
67.61 | 0.83 | 9,535 | |
68.00 | 1.50 | 799 | |
69.60 | 1.59 | 79 | |
71.59 | 2.37 | 88 | |
72.00 | 1.05 | 2,368 | |
75.57 | 3.47 | 1,568 | |
76.00 | 2.44 | 3,379 | |
79.54 | 2.60 | 588 | |
80.00 | 2.80 | 797 | |
83.52 | 5.95 | 26 | |
84.00 | 3.15 | 61 | |
87.50 | 5.30 | 155 | |
88.00 | 4.88 | 381 | |
91.48 | 14.20 | 72 | |
96.00 | 15.35 | 46 |
News
- With Monaghan Medical, Safe Nebulizer Therapy is Possible
02/23/2021 / 14:40 - GlobeNewswire - DarkPulse Announces ITAR Registration and Compliance with The United States Dept of State
02/12/2021 / 15:30 - GlobeNewswire - Corvus Gold Drills 204.5 Metres @ 1.36 g/t Gold Including 37.3 Metres @ 5.37 g/t Gold & 10.5 Metres @ 9.99 g/t Gold, Expanding the New Lynnda Strip, Oxide Discovery, Eastern Bullfrog Gold District, Nevada
02/11/2021 / 13:30 - GlobeNewswire - ArcelorMittal reports fourth quarter 2020 and twelve months 2020 results
02/11/2021 / 07:00 - GlobeNewswire - Corvus Gold Drills 110.8 Meters @ 1.68 g/t Gold & 86.9 Metres @ 1.65 g/t Gold Including 58.7 Meters @ 2.47 g/t Gold, Expands Mother Lode Deposit, Bullfrog Gold District, Nevada
02/09/2021 / 13:30 - GlobeNewswire