CFR |
ISIN | CH0210483332 |
Security | CFR |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 61 Calls | 59 Puts |
4/21 | 32 Calls | 32 Puts |
5/21 | 26 Calls | 26 Puts |
6/21 | 40 Calls | 39 Puts |
9/21 | 30 Calls | 30 Puts |
12/21 | 39 Calls | 39 Puts |
6/22 | 28 Calls | 28 Puts |
12/22 | 29 Calls | 29 Puts |
6/23 | 21 Calls | 21 Puts |
12/23 | 22 Calls | 22 Puts |
12/24 | 21 Calls | 21 Puts |
12/25 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
35.79 | 1.05 | 6 | |
39.77 | 1.73 | 262 | |
43.75 | 2.27 | 2,242 | |
47.73 | 2.64 | 324 | |
49.72 | 0.74 | 243 | |
51.70 | 1.12 | 4,838 | |
52.00 | 0.92 | 15 | |
53.69 | 0.80 | 957 | |
55.68 | 1.01 | 2,924 | |
57.67 | 1.13 | 7,254 | |
59.66 | 1.57 | 4,584 | |
60.00 | 1.36 | 116 | |
61.65 | 1.45 | 153 | |
64.00 | 1.89 | 75 | |
67.61 | 3.87 | 9,910 | |
68.00 | 2.52 | 1,086 | |
71.59 | 5.10 | 4,198 | |
72.00 | 2.92 | 242 | |
75.57 | 5.95 | 2,334 | |
76.00 | 4.71 | 6,105 | |
80.00 | 6.10 | 272 | |
83.52 | 27.20 | 114 | |
84.00 | 7.45 | ![]() |
73 |
88.00 | 12.00 | 14 | |
91.48 | 37.00 | 1,750 | |
92.00 | 14.55 | 32 |
News
- With Monaghan Medical, Safe Nebulizer Therapy is Possible
02/23/2021 / 14:40 - GlobeNewswire - DarkPulse Announces ITAR Registration and Compliance with The United States Dept of State
02/12/2021 / 15:30 - GlobeNewswire - Corvus Gold Drills 204.5 Metres @ 1.36 g/t Gold Including 37.3 Metres @ 5.37 g/t Gold & 10.5 Metres @ 9.99 g/t Gold, Expanding the New Lynnda Strip, Oxide Discovery, Eastern Bullfrog Gold District, Nevada
02/11/2021 / 13:30 - GlobeNewswire - ArcelorMittal reports fourth quarter 2020 and twelve months 2020 results
02/11/2021 / 07:00 - GlobeNewswire - Corvus Gold Drills 110.8 Meters @ 1.68 g/t Gold & 86.9 Metres @ 1.65 g/t Gold Including 58.7 Meters @ 2.47 g/t Gold, Expands Mother Lode Deposit, Bullfrog Gold District, Nevada
02/09/2021 / 13:30 - GlobeNewswire