ANN |
ISIN | DE000A1ML7J1 |
Security | ANN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
5/21 | 18 Calls | 17 Puts |
6/21 | 24 Calls | 23 Puts |
7/21 | 9 Calls | 9 Puts |
9/21 | 16 Calls | 15 Puts |
12/21 | 20 Calls | 20 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 12 Calls | 12 Puts |
12/22 | 13 Calls | 13 Puts |
6/23 | 8 Calls | 8 Puts |
12/23 | 11 Calls | 11 Puts |
12/24 | 11 Calls | 11 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
24.00 | 0.10 | 42 | |
28.00 | 0.16 | 133 | |
32.00 | 0.33 | 71 | |
36.00 | 0.13 | 324 | |
40.00 | 0.13 | 339 | |
44.00 | 0.10 | 1,031 | |
46.00 | 0.19 | 300 | |
48.00 | 0.28 | 328 | |
50.00 | 0.38 | 450 | |
51.00 | 0.51 | 2 | |
52.00 | 0.43 | 907 | |
54.00 | 0.80 | 485 | |
56.00 | 1.20 | 678 | |
58.00 | 2.20 | 83 | |
60.00 | 3.64 | 21 | |
64.00 | 8.40 | 30 | |
72.00 | 15.15 | ||
76.00 | 29.00 | 8 |
News
- Home Point Capital to Announce First Quarter 2021 Financial Results on May 6, 2021
04/16/2021 / 22:15 - GlobeNewswire - Save the Date: Act-On Software Announces Growth ‘21 Virtual Conference Featuring Renowned MarTech Influencers
04/15/2021 / 17:00 - GlobeNewswire - Zomedica to Build Direct Sales Force for TRUFORMA® Platform
04/15/2021 / 12:01 - GlobeNewswire - Buck Enterprises Announces Business Acquisition of Financial Services Company Ann Vanderslice Retirement Planning Strategies To Expand Federal Benefits and Federal Retirement Planning Services
04/08/2021 / 23:09 - GlobeNewswire - Karmanos Cancer Institute partners with The Toledo Clinic to establish a new cancer center in Northwest Ohio
04/06/2021 / 20:56 - GlobeNewswire