ANN |
ISIN | DE000A1ML7J1 |
Security | ANN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
5/21 | 18 Calls | 17 Puts |
6/21 | 24 Calls | 23 Puts |
7/21 | 9 Calls | 9 Puts |
9/21 | 16 Calls | 15 Puts |
12/21 | 20 Calls | 20 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 12 Calls | 12 Puts |
12/22 | 13 Calls | 13 Puts |
6/23 | 8 Calls | 8 Puts |
12/23 | 11 Calls | 11 Puts |
12/24 | 11 Calls | 11 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
18.00 | 0.13 | 5 | |
24.00 | 1.56 | 214 | |
28.00 | 0.21 | 274 | |
32.00 | 0.37 | 38 | |
36.00 | 0.49 | 87 | |
40.00 | 0.45 | 2,512 | |
44.00 | 0.92 | 782 | |
46.00 | 1.56 | 345 | |
48.00 | 1.36 | 2,273 | |
50.00 | 1.97 | 60 | |
52.00 | 2.07 | 2,659 | |
56.00 | 5.45 | 2,119 | |
60.00 | 8.05 | 78 | |
68.00 | 16.50 | 1 | |
76.00 | 20.25 | 107 | |
84.00 | 32.10 | 1 |
News
- Home Point Capital to Announce First Quarter 2021 Financial Results on May 6, 2021
04/16/2021 / 22:15 - GlobeNewswire - Save the Date: Act-On Software Announces Growth ‘21 Virtual Conference Featuring Renowned MarTech Influencers
04/15/2021 / 17:00 - GlobeNewswire - Zomedica to Build Direct Sales Force for TRUFORMA® Platform
04/15/2021 / 12:01 - GlobeNewswire - Buck Enterprises Announces Business Acquisition of Financial Services Company Ann Vanderslice Retirement Planning Strategies To Expand Federal Benefits and Federal Retirement Planning Services
04/08/2021 / 23:09 - GlobeNewswire - Karmanos Cancer Institute partners with The Toledo Clinic to establish a new cancer center in Northwest Ohio
04/06/2021 / 20:56 - GlobeNewswire