ANN |
ISIN | DE000A1ML7J1 |
Security | ANN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 49 Calls | 49 Puts |
3/21 | 24 Calls | 23 Puts |
6/21 | 19 Calls | 18 Puts |
9/21 | 10 Calls | 10 Puts |
12/21 | 20 Calls | 20 Puts |
6/22 | 12 Calls | 12 Puts |
12/22 | 13 Calls | 13 Puts |
6/23 | 8 Calls | 8 Puts |
12/23 | 11 Calls | 11 Puts |
12/24 | 11 Calls | 11 Puts |
12/25 | 7 Calls | 7 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
36.00 | 2.19 | 20 | |
40.00 | 1.84 | 25 | |
44.00 | 2.70 | 58 | |
48.00 | 3.87 | 37 | |
52.00 | 6.60 | 1 | |
60.00 | 9.60 | 12 |
News
- The new name and governance of Stellantis take effect
20:25 - GlobeNewswire - Wintrust Commercial Banking creates new Money Service Exchange Group
01/15/2021 / 22:05 - GlobeNewswire - Hatch Expands Rest Family with Rest Mini, its Dreamiest, Smallest, Most Affordable Sleep Solution
01/11/2021 / 15:05 - GlobeNewswire - Balchem Corporation to Present at Sidoti & Company LLC Virtual Investor Conference on January 13, 2021
01/07/2021 / 15:00 - GlobeNewswire - Goldsource Announces Further Drill Results at Eagle Mountain
01/06/2021 / 14:00 - Newsfile Corp