![]() |
UBSN |
ISIN | CH0244767585 |
Security | UBSN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 52 Calls | 51 Puts |
4/21 | 33 Calls | 33 Puts |
5/21 | 27 Calls | 27 Puts |
6/21 | 26 Calls | 25 Puts |
9/21 | 15 Calls | 15 Puts |
12/21 | 40 Calls | 40 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 18 Calls | 18 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 12 Calls | 12 Puts |
12/24 | 12 Calls | 12 Puts |
12/25 | 8 Calls | 8 Puts |
News
- Euronext hires UBS co-president as new chairman
02/15/2021 / 08:06 - TeleTrader - UBS Q3 net income at $2.09B, up 99% YoY
10/20/2020 / 06:52 - TeleTrader - Billionaire wealth reached $10.2T - UBS research
10/07/2020 / 13:08 - TeleTrader - UBS predicts Q3 loss - video interview with CEO - correction
10/01/2007 / 08:30 - GlobeNewswire - UBS predicts Q3 loss - video interview with CEO - correction
10/01/2007 / 08:30 - GlobeNewswire