UBSN |
ISIN | CH0244767585 |
Security | UBSN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 41 Calls | 41 Puts |
3/21 | 48 Calls | 47 Puts |
6/21 | 25 Calls | 24 Puts |
9/21 | 15 Calls | 15 Puts |
12/21 | 40 Calls | 40 Puts |
6/22 | 13 Calls | 13 Puts |
12/22 | 15 Calls | 15 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 12 Calls | 12 Puts |
12/24 | 12 Calls | 12 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
5.60 | 2.75 | 10 | |
7.20 | 3.88 | 10 | |
8.00 | 3.90 | 6 | |
8.50 | 2.45 | 773 | |
9.00 | 4.35 | 500 | |
9.50 | 1.38 | 461 | |
10.00 | 3.50 | 47,170 | |
10.50 | 2.70 | 22,475 | |
11.00 | 2.67 | 25,070 | |
11.50 | 1.60 | 1,953 | |
12.00 | 2.06 | 31,049 | |
12.50 | 1.32 | 5,194 | |
13.00 | 1.60 | 32,999 | |
13.50 | 1.17 | 11,555 | |
14.00 | 1.10 | ![]() |
20,307 |
14.50 | 0.89 | ![]() |
4,609 |
15.00 | 0.65 | 2,643 | |
15.50 | 0.54 | ![]() |
990 |
16.00 | 0.42 | 4,915 | |
16.50 | 0.33 | 300 | |
17.00 | 0.29 | ![]() |
2,502 |
17.50 | 0.19 | 106 | |
18.00 | 0.20 | ![]() |
4,397 |
19.00 | 0.11 | ![]() |
875 |
19.50 | 0.08 | 2,770 | |
20.00 | 0.06 | 422 | |
24.00 | 0.02 | ![]() |
104 |
News
- UBS Q3 net income at $2.09B, up 99% YoY
10/20/2020 / 06:52 - TeleTrader - Billionaire wealth reached $10.2T - UBS research
10/07/2020 / 13:08 - TeleTrader - UBS: Vaccine approval in Q4 to shift stock markets
09/23/2020 / 12:43 - TeleTrader - UBS predicts Q3 loss - video interview with CEO - correction
10/01/2007 / 08:30 - GlobeNewswire - UBS predicts Q3 loss - video interview with CEO - correction
10/01/2007 / 08:30 - GlobeNewswire