UBSN |
ISIN | CH0244767585 |
Security | UBSN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 41 Calls | 41 Puts |
3/21 | 48 Calls | 47 Puts |
6/21 | 25 Calls | 24 Puts |
9/21 | 15 Calls | 15 Puts |
12/21 | 40 Calls | 40 Puts |
6/22 | 13 Calls | 13 Puts |
12/22 | 15 Calls | 15 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 12 Calls | 12 Puts |
12/24 | 12 Calls | 12 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
6.40 | 2.88 | 115 | |
8.00 | 3.03 | 50 | |
10.00 | 3.65 | 10,951 | |
12.00 | 2.44 | 9,789 | |
13.00 | 2.00 | ![]() |
2,383 |
14.00 | 1.52 | 24,862 | |
16.00 | 0.86 | 8,761 | |
18.00 | 0.45 | 1,051 | |
20.00 | 0.25 | 1,669 | |
24.00 | 0.05 | 28 |
News
- UBS Q3 net income at $2.09B, up 99% YoY
10/20/2020 / 06:52 - TeleTrader - Billionaire wealth reached $10.2T - UBS research
10/07/2020 / 13:08 - TeleTrader - UBS: Vaccine approval in Q4 to shift stock markets
09/23/2020 / 12:43 - TeleTrader - UBS predicts Q3 loss - video interview with CEO - correction
10/01/2007 / 08:30 - GlobeNewswire - UBS predicts Q3 loss - video interview with CEO - correction
10/01/2007 / 08:30 - GlobeNewswire