UBSN |
ISIN | CH0244767585 |
Security | UBSN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
1/21 | 43 Calls | 42 Puts |
2/21 | 41 Calls | 41 Puts |
3/21 | 48 Calls | 47 Puts |
6/21 | 25 Calls | 24 Puts |
9/21 | 15 Calls | 15 Puts |
12/21 | 40 Calls | 40 Puts |
6/22 | 13 Calls | 13 Puts |
12/22 | 15 Calls | 15 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 12 Calls | 12 Puts |
12/24 | 12 Calls | 12 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
6.00 | 0.08 | 10,488 | |
6.40 | 0.07 | 218 | |
6.80 | 0.21 | 1,425 | |
7.20 | 0.25 | 263 | |
7.60 | 0.02 | 13,275 | |
8.00 | 0.17 | 16,224 | |
9.00 | 0.06 | 5,422 | |
10.00 | 0.16 | 20,859 | |
10.40 | 0.10 | 75 | |
10.50 | 0.07 | 1,190 | |
11.00 | 0.10 | 11,889 | |
11.50 | 0.17 | 5,075 | |
11.60 | 0.24 | 286 | |
11.80 | 0.48 | 4 | |
12.00 | 0.18 | 33,279 | |
12.20 | 0.80 | 290 | |
12.40 | 0.26 | 61 | |
12.50 | 0.28 | ![]() |
1,433 |
12.60 | 0.32 | ![]() |
1,418 |
12.80 | 0.30 | 225 | |
13.00 | 0.43 | 6,302 | |
13.20 | 0.44 | 1,928 | |
13.40 | 0.70 | 2,625 | |
13.50 | 0.64 | ![]() |
1,106 |
13.60 | 0.59 | 10 | |
14.00 | 0.78 | 1,424 | |
14.50 | 1.79 | 390 | |
15.00 | 2.18 | 575 | |
16.00 | 3.36 | 6,401 | |
20.00 | 7.15 | 1,069 |
News
- UBS Q3 net income at $2.09B, up 99% YoY
10/20/2020 / 06:52 - TeleTrader - Billionaire wealth reached $10.2T - UBS research
10/07/2020 / 13:08 - TeleTrader - UBS: Vaccine approval in Q4 to shift stock markets
09/23/2020 / 12:43 - TeleTrader - UBS net profit down 11.5% YoY in Q2
07/21/2020 / 06:54 - TeleTrader - UBS predicts Q3 loss - video interview with CEO - correction
10/01/2007 / 08:30 - GlobeNewswire