UBSN |
ISIN | CH0244767585 |
Security | UBSN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 41 Calls | 41 Puts |
3/21 | 48 Calls | 47 Puts |
6/21 | 25 Calls | 24 Puts |
9/21 | 15 Calls | 15 Puts |
12/21 | 40 Calls | 40 Puts |
6/22 | 13 Calls | 13 Puts |
12/22 | 15 Calls | 15 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 12 Calls | 12 Puts |
12/24 | 12 Calls | 12 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
4.00 | 0.05 | 4 | |
4.80 | 0.13 | 2,395 | |
5.60 | 0.14 | 1,805 | |
6.40 | 0.26 | 29,787 | |
7.20 | 0.17 | 9,391 | |
8.00 | 0.21 | 24,301 | |
8.50 | 0.22 | 49,035 | |
9.00 | 0.26 | 47,575 | |
9.50 | 0.34 | 8,291 | |
10.00 | 0.44 | ![]() |
92,718 |
10.50 | 0.49 | 8,297 | |
11.00 | 0.62 | 60,380 | |
11.50 | 0.76 | 20,810 | |
12.00 | 0.94 | ![]() |
26,820 |
12.50 | 1.20 | ![]() |
14,069 |
13.00 | 1.30 | 4,180 | |
13.50 | 1.55 | 2,087 | |
14.00 | 1.88 | 9,058 | |
14.50 | 2.21 | 750 | |
15.00 | 2.57 | 2,320 | |
15.50 | 3.41 | 1,150 | |
16.00 | 4.19 | 8,963 | |
18.00 | 5.05 | 4,021 | |
18.50 | 9.05 | 927 | |
19.00 | 7.05 | 680 | |
19.50 | 8.85 | 100 | |
20.00 | 10.45 | 650 | |
21.00 | 12.60 | 492 | |
24.00 | 11.65 | 1,676 |
News
- UBS Q3 net income at $2.09B, up 99% YoY
10/20/2020 / 06:52 - TeleTrader - Billionaire wealth reached $10.2T - UBS research
10/07/2020 / 13:08 - TeleTrader - UBS: Vaccine approval in Q4 to shift stock markets
09/23/2020 / 12:43 - TeleTrader - UBS predicts Q3 loss - video interview with CEO - correction
10/01/2007 / 08:30 - GlobeNewswire - UBS predicts Q3 loss - video interview with CEO - correction
10/01/2007 / 08:30 - GlobeNewswire