UBSN |
ISIN | CH0244767585 |
Security | UBSN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 41 Calls | 41 Puts |
3/21 | 48 Calls | 47 Puts |
6/21 | 25 Calls | 24 Puts |
9/21 | 15 Calls | 15 Puts |
12/21 | 40 Calls | 40 Puts |
6/22 | 13 Calls | 13 Puts |
12/22 | 15 Calls | 15 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 12 Calls | 12 Puts |
12/24 | 12 Calls | 12 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
6.40 | 0.20 | 20 | |
8.00 | 0.40 | 13,156 | |
10.00 | 0.77 | 11,792 | |
12.00 | 3.29 | 3,014 | |
13.00 | 2.14 | 875 | |
14.00 | 2.70 | 5,467 | |
16.00 | 4.55 | 7,039 | |
18.00 | 6.95 | 320 | |
20.00 | 9.95 | 100 | |
24.00 | 14.05 | 45 | |
32.00 | 22.60 | 588 |
News
- UBS Q3 net income at $2.09B, up 99% YoY
10/20/2020 / 06:52 - TeleTrader - Billionaire wealth reached $10.2T - UBS research
10/07/2020 / 13:08 - TeleTrader - UBS: Vaccine approval in Q4 to shift stock markets
09/23/2020 / 12:43 - TeleTrader - UBS predicts Q3 loss - video interview with CEO - correction
10/01/2007 / 08:30 - GlobeNewswire - UBS predicts Q3 loss - video interview with CEO - correction
10/01/2007 / 08:30 - GlobeNewswire