UHR |
ISIN | CH0012255151 |
Security | UHR |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 30 Calls | 30 Puts |
3/21 | 36 Calls | 35 Puts |
6/21 | 29 Calls | 28 Puts |
9/21 | 13 Calls | 13 Puts |
12/21 | 25 Calls | 25 Puts |
6/22 | 12 Calls | 12 Puts |
12/22 | 15 Calls | 15 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 12 Calls | 12 Puts |
12/24 | 11 Calls | 11 Puts |
12/25 | 7 Calls | 7 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
180.00 | 40.80 | 270 | |
200.00 | 48.90 | 3,315 | |
210.00 | 39.00 | 5,913 | |
220.00 | 20.05 | 1,323 | |
240.00 | 21.20 | 10,938 | |
260.00 | 10.70 | 7,554 | |
280.00 | 5.15 | ![]() |
3,516 |
300.00 | 1.40 | 77 | |
320.00 | 0.45 | 1,326 | |
360.00 | 0.24 | 1,730 | |
400.00 | 0.40 | 1,651 | |
480.00 | 0.92 | 47 |
News
- Clikia Corp. Partners with Signet International to Expand into Rapidly Growing Luxury Travel Retail Market
08/20/2020 / 14:00 - GlobeNewswire - Pixability Is Selected To Be Part Of Expanded YouTube Measurement Program (YTMP)
04/20/2020 / 11:00 - GlobeNewswire - Mike Baker Joins Pixability’s Board of Directors
03/17/2020 / 12:00 - GlobeNewswire - Pixability Announces Launch Of BrandTrack, The First Software Platform That Helps Marketers Track Their Brand’s Presence On YouTube To Drive Better Results
02/12/2020 / 13:00 - GlobeNewswire - Swiss SMI index hits record-high
12/23/2019 / 13:18 - TeleTrader