UHR |
ISIN | CH0012255151 |
Security | UHR |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 39 Calls | 38 Puts |
4/21 | 29 Calls | 29 Puts |
5/21 | 26 Calls | 26 Puts |
6/21 | 29 Calls | 28 Puts |
9/21 | 14 Calls | 14 Puts |
12/21 | 25 Calls | 25 Puts |
6/22 | 12 Calls | 12 Puts |
12/22 | 15 Calls | 15 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 12 Calls | 12 Puts |
12/24 | 11 Calls | 11 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
200.00 | 27.00 | 1 | |
220.00 | 14.85 | 5 | |
240.00 | 30.00 | 155 | |
260.00 | 15.85 | 1,450 | |
280.00 | 14.00 | 535 | |
300.00 | 8.20 | ![]() |
469 |
320.00 | 4.80 | 280 | |
340.00 | 1.82 | 121 |
News
- Clikia Corp. Partners with Signet International to Expand into Rapidly Growing Luxury Travel Retail Market
08/20/2020 / 14:00 - GlobeNewswire - Pixability Is Selected To Be Part Of Expanded YouTube Measurement Program (YTMP)
04/20/2020 / 11:00 - GlobeNewswire - Mike Baker Joins Pixability’s Board of Directors
03/17/2020 / 12:00 - GlobeNewswire - Pixability Announces Launch Of BrandTrack, The First Software Platform That Helps Marketers Track Their Brand’s Presence On YouTube To Drive Better Results
02/12/2020 / 13:00 - GlobeNewswire - Swiss SMI index hits record-high
12/23/2019 / 13:18 - TeleTrader