UHR |
ISIN | CH0012255151 |
Security | UHR |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 41 Calls | 40 Puts |
4/21 | 31 Calls | 31 Puts |
5/21 | 28 Calls | 28 Puts |
6/21 | 29 Calls | 28 Puts |
9/21 | 14 Calls | 14 Puts |
12/21 | 25 Calls | 25 Puts |
6/22 | 12 Calls | 12 Puts |
12/22 | 15 Calls | 15 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 12 Calls | 12 Puts |
12/24 | 11 Calls | 11 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
130.00 | 1.45 | 1 | |
140.00 | 1.96 | 2 | |
150.00 | 1.44 | 15,008 | |
160.00 | 2.09 | 80 | |
170.00 | 1.55 | 1,167 | |
180.00 | 10.45 | 5,834 | |
190.00 | 3.71 | 1,407 | |
200.00 | 1.30 | 12,451 | |
210.00 | 4.00 | 40 | |
220.00 | 0.75 | 12,749 | |
225.00 | 0.70 | 50 | |
230.00 | 0.93 | 314 | |
235.00 | 1.21 | 109 | |
240.00 | 1.16 | 5,469 | |
245.00 | 1.81 | 193 | |
250.00 | 2.50 | 220 | |
255.00 | 1.10 | 751 | |
260.00 | 1.51 | 3,882 | |
270.00 | 3.20 | 408 | |
275.00 | 4.50 | 79 | |
280.00 | 56.60 | 181 | |
290.00 | 13.50 | 420 | |
295.00 | 23.10 | 11 | |
310.00 | 26.65 | ![]() |
News
- Clikia Corp. Partners with Signet International to Expand into Rapidly Growing Luxury Travel Retail Market
08/20/2020 / 14:00 - GlobeNewswire - Pixability Is Selected To Be Part Of Expanded YouTube Measurement Program (YTMP)
04/20/2020 / 11:00 - GlobeNewswire - Mike Baker Joins Pixability’s Board of Directors
03/17/2020 / 12:00 - GlobeNewswire - Pixability Announces Launch Of BrandTrack, The First Software Platform That Helps Marketers Track Their Brand’s Presence On YouTube To Drive Better Results
02/12/2020 / 13:00 - GlobeNewswire - Swiss SMI index hits record-high
12/23/2019 / 13:18 - TeleTrader